Product Name:
Rat Clusterin (CLU) ELISA Kit
Cat.#:
JL15755
Regulatory Status:
Alternative:
CLU; TRPM2; KUB1; CLI; APOJ; SGP2; AAG4; APO-J; SP-40; Apolipoprotein J; Complement Lysis Inhibitor; 40,Sulfated Glycoprotein 2; Testosterone-Repressed Prostate Message 2
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
6.25-400ng/mL
Sensitivity:
3.2ng/mL
Specificity:
This kit recognizes Rat CLU in samples. No significant cross-reactivity or interference between Rat CLU and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Cell Biology
Product Datasheets
| CLU
clusterin (CLU) is encoded by the CLU gene on chromosome 8. CLU is an extracellular molecular chaperone which binds to misfolded proteins in body fluids to neutralise their toxicity and mediate their cellular uptake by receptor-mediated endocytosis. Once internalised by cells, complexes between CLU and misfolded proteins are trafficked to lysosomes where they are degraded. CLU is involved in many diseases including neurodegenerative diseases, cancers, inflammatory diseases, and aging.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 400 | 200 | 100 | 50 | 25 | 12.5 | 6.25 | 0 |
OD | 2.31 | 1.52 | 1.01 | 0.63 | 0.44 | 0.32 | 0.24 | 0.09 |
Corrected OD | 2.22 | 1.43 | 0.92 | 0.54 | 0.35 | 0.23 | 0.15 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Rat CLU spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 104 |
| Linearity
Samples were spiked with high concentrations of Rat CLU and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460